Date | Time | Location | Opponent |
August 18, 2020 | 4:00 PM | Carroll Christian School | Carroll Christian School |
August 20, 2020 | 4:30 PM | CVCS | Bishop Walsh Academy |
August 25, 2020 | 5:00 PM | CVCS | Grace Academy |
August 28, 2020 | 4:30 PM | Calvary Christian Academy | Calvary Christian Academy |
September 1, 2020 | 5:00 PM | Heritage Academy | Heritage Academy |
September 3, 2020 | 4:30 PM | Highland View Academy | Highland View Academy |
September 4, 2020 | 4:45 PM | CVCS | Shalom Christian Academy |
September 8, 2020 | 4:30 PM | Faith Christian Academy | Faith Christian Academy |
September 15, 2020 | 5:00 PM | New Life Christian School | New Life Christian School |
September 18, 2020 | 5:00 PM | Grace Academy | Grace Academy |
September 22, 2020 | 4:30 PM | St. Maria Goretti | St. Maria Goretti |
September 29, 2020 | 7:00 PM | Shalom Christian Academy | Shalom Christian Academy |
October 1, 2020 | 5:15 PM | CVCS | Frederick Christian Academy |
October 2, 2020 | 4:30 PM | CVCS | Faith Christian Academy |
October 9, 2020 | 4:30 PM | CVCS | New Life Christian School |
October 10, 2020 | 12:30PM | CVCS | Fannett – Metal |
October 15, 2020 | 4:30 PM | CVCS | Calvary Christian Academy |
October 20, 2020 | TBA | Higher Seed in Tournament | MDCC 1st Round |
October 22, 2020 | TBA | Higher Seed in Tournament | MDCC Semi-Finals |
October 24, 2020 | TBA | Greencastle High School | MDCC Championship |
October 28-31, 2020 | TBA | Dayton, Tennessee | NACA Tournament |
Head Coach: Stan Hott
Assistant Coach: Tim Hott, Corey Collins, Tyler Riedy, Austin Bock